A flippening is the moment one asset overtakes another, usually by market cap. A few races here go beyond crypto: silver against gold, and countries by GDP or population. Races that have already flipped come first; the rest are ranked by how close they are to parity (100%). As of November 19, 2026, 2 races have already flipped: Zcash over Monero, India over China (population).
| Race | Now | Progress to 100% | 1-year change | Trend | Peak |
|---|---|---|---|---|---|
| Already flipped 2 | |||||
| ZECvsXMRHas Zcash flipped Monero? | 163.7%Flipped | +26.4 pts | 266.3%Sep 26, 2026 | ||
| IndiavsChinaHas India overtaken China? | 104.1%Flipped | +1.1 pts | 104.1%2025 | ||
| Not flipped yet, closest first 14 | |||||
| USDTvsETHWill Tether flip Ethereum? | 80.8%Not flipped yet | +31.9 pts | 99.2%Jun 6, 2026 | ||
| XRPvsBNBWill XRP flip BNB? | 80.3%Behind again | −23.4 pts | 661.1%Nov 28, 2020 | ||
| SOLvsXRPWill Solana flip XRP? | 70.8%Behind again | +12.2 pts | 298.7%Nov 8, 2024 | ||
| ChinavsUSWill China overtake the US? | 63.4%Not flipped yet | −0.5 pts | 76.7%2021 | ||
| SOLvsBNBWill Solana flip BNB? | 56.8%Behind again | −4.0 pts | 134.1%Nov 21, 2024 | ||
| USDCvsUSDTIs USDC flipping Tether? | 39.2%Not flipped yet | −1.3 pts | 83.0%Jul 1, 2022 | ||
| HYPEvsSOLWill Hyperliquid flip Solana? | 36.6%Not flipped yet | +23.1 pts | 40.0%Jun 3, 2026 | ||
| BNBvsETHWill BNB flip Ethereum? | 35.3%Not flipped yet | +1.2 pts | 45.8%Apr 10, 2025 | ||
| XRPvsETHWill XRP flip Ethereum? | 28.3%Not flipped yet | −7.1 pts | 68.8%Oct 24, 2019 | ||
| SOLvsETHIs Solana flipping Ethereum? | 20.1%Not flipped yet | −0.6 pts | 37.1%Apr 20, 2025 | ||
| ETHvsBTCHas Ethereum flipped Bitcoin yet? | 17.2%Not flipped yet | −3.1 pts | 83.2%Jun 12, 2017 | ||
| SilvervsgoldWill silver flip gold? | 9.7%Not flipped yet | −0.3 pts | 25.1%Apr 25, 2011 | ||
| XRPvsBTCWill XRP flip Bitcoin? | 4.9%Not flipped yet | −2.3 pts | 10.6%Jun 22, 2019 | ||
| BTCvsgoldWill Bitcoin flip gold? | 4.9%Not flipped yet | −1.7 pts | 11.4%Dec 17, 2024 | ||
Data as of ; country races use the latest annual World Bank figures. The trend line covers the last 12 months (the last 20 years for country races), and the white tick on a bar marks the closest that race has come. Sources: CoinGecko, Coin Metrics, DefiLlama, Yahoo Finance, the World Gold Council and the World Bank; each tracker explains its method. The data is also available as JSON, and llms.txt summarizes every tracker.